Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/23/25 | Riverdale Spartans | @Landsdowne Launch Anglers | W7-1 | 1 | 7 | 4 | 1 | | | 1 | 3 | 3 | .250 | .571 | .250 | .821 |
| 8/16/25 | Riverdale Spartans | Gerrard Street Rail Hawks | L2-0 | 1 | 4 | 4 | | | | | | 4 | .000 | .000 | .000 | .000 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 5 | 4 | | | | | 1 | 4 | .000 | .200 | .000 | .200 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | 5 | 5 | 2 | | 2 | 6 | | 2 | .400 | .400 | 1.600 | 2.000 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | 5 | 4 | | | | | 1 | 3 | .000 | .200 | .000 | .200 |
| 6/22/25 | Riverdale Spartans | Guildwood Cobra Kai | W1-6 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Riverdale Spartans | @Gerrard Street Rail Hawks | L0-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Riverdale Spartans | @The Beach Dusters | L1-5 | 1 | 7 | 5 | | | | | 2 | 3 | .000 | .286 | .000 | .286 |
| 5/10/25 | Riverdale Spartans | Birchmount Burbarians | W3-20 | 1 | 7 | 7 | 4 | 2 | 1 | 6 | | | .571 | .571 | 1.286 | 1.857 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | 7 | 6 | 3 | 1 | | 1 | 1 | 1 | .500 | .571 | .667 | 1.238 |
| Summer 2025 | | | | 10 | 51 | 43 | 10 | 3 | 3 | 14 | 8 | 22 | .233 | .353 | .512 | .865 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/23/25 | Riverdale Spartans | @Landsdowne Launch Anglers | W7-1 | 1 | | | | 2 | | | | 1 | 1 | .50 | 0.00 |
| 8/16/25 | Riverdale Spartans | Gerrard Street Rail Hawks | L2-0 | 1 | 1 | | 1 | 8 | 3 | | 2 | 4 | 10 | .87 | 1.75 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 1 | | | 4 | 1 | | | | 6 | .25 | 0.00 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | | 1 | | 5 | 2 | | | 1 | 6 | .60 | 0.00 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | 1 | 1 | | 4 | 3 | | 4 | 4 | 3 | 1.75 | 7.00 |
| 6/22/25 | Riverdale Spartans | Guildwood Cobra Kai | W1-6 | 1 | 1 | 1 | | 5 | 3 | | | 2 | 8 | 1.00 | 0.00 |
| 5/25/25 | Riverdale Spartans | @The Beach Dusters | L1-5 | 1 | 1 | | 1 | 2 | 5 | | 4 | | 1 | 2.50 | 14.00 |
| 5/10/25 | Riverdale Spartans | Birchmount Burbarians | W3-20 | 1 | | | | 0.2 | | | | | 1 | .00 | 0.00 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | 1 | 1 | | 5 | 4 | 2 | 2 | 2 | 4 | 1.20 | 2.80 |
| Summer 2025 | | | | 9 | 6 | 4 | 2 | 35.2 | 21 | 2 | 12 | 14 | 40 | .98 | 2.36 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | TP | FLD% |
| 8/23/25 | Riverdale Spartans | @Landsdowne Launch Anglers | W7-1 | 1 | 2 | 2 | | 1.000 |
| 8/16/25 | Riverdale Spartans | Gerrard Street Rail Hawks | L2-0 | 1 | 4 | 4 | | 1.000 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 4 | 4 | | 1.000 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | 3 | 3 | | 1.000 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | Riverdale Spartans | Guildwood Cobra Kai | W1-6 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Riverdale Spartans | @Gerrard Street Rail Hawks | L0-1 | 1 | 1 | 1 | | 1.000 |
| 5/25/25 | Riverdale Spartans | @The Beach Dusters | L1-5 | 1 | 5 | 5 | | 1.000 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | 4 | 4 | 1 | 1.000 |
| Summer 2025 | | | | 9 | 25 | 25 | 1 | 1.000 |
9 items total