Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/23/25 | Riverdale Spartans | @Landsdowne Launch Anglers | W7-1 | 1 | 7 | 5 | 1 | 1 | | | 2 | 1 | .200 | .429 | .400 | .829 |
| 8/16/25 | Riverdale Spartans | Gerrard Street Rail Hawks | L2-0 | 1 | 4 | 3 | 1 | | | | 1 | 2 | .333 | .500 | .333 | .833 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 5 | 2 | 1 | | | | 3 | 1 | .500 | .800 | .500 | 1.300 |
| 8/2/25 | Riverdale Spartans | Leslieville Brickies | L9-6 | 1 | 7 | 7 | 4 | | 2 | 4 | | | .571 | .571 | 1.429 | 2.000 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | 6 | 5 | 3 | | | 1 | 1 | 1 | .600 | .667 | .600 | 1.267 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | 5 | 4 | 2 | | 2 | 6 | 1 | 1 | .500 | .600 | 2.000 | 2.600 |
| 6/14/25 | Riverdale Spartans | @Van Horne Vipers | W8-7 | 1 | 9 | 2 | 1 | | | 1 | 7 | 1 | .500 | .889 | .500 | 1.389 |
| 6/1/25 | Riverdale Spartans | @Gerrard Street Rail Hawks | L0-1 | 1 | 5 | 4 | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 5/10/25 | Riverdale Spartans | Birchmount Burbarians | W3-20 | 1 | 7 | 6 | 5 | 2 | 3 | 11 | 1 | | .833 | .857 | 2.667 | 3.524 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | 7 | 5 | 2 | 1 | | 3 | 2 | | .400 | .571 | .600 | 1.171 |
| Summer 2025 | | | | 10 | 62 | 43 | 20 | 4 | 7 | 26 | 19 | 8 | .465 | .629 | 1.047 | 1.676 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/23/25 | Riverdale Spartans | @Landsdowne Launch Anglers | W7-1 | 1 | | | | | 1 | | | | 1 | 1 | 1.00 | 0.00 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | | | 1 | | 2 | 5 | | 4 | 4 | | 4.50 | 14.00 |
| 8/2/25 | Riverdale Spartans | Leslieville Brickies | L9-6 | 1 | | | | | 2 | 2 | | | 1 | | 1.50 | 0.00 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | | | | | 0.2 | 4 | | 5 | 1 | 1 | 7.50 | 52.50 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | | | | 1 | 3 | | | | 2 | 1 | .67 | 0.00 |
| 6/14/25 | Riverdale Spartans | @Van Horne Vipers | W8-7 | 1 | | | | | 2.2 | 4 | | 5 | 5 | 2 | 3.37 | 13.12 |
| 6/1/25 | Riverdale Spartans | @Gerrard Street Rail Hawks | L0-1 | 1 | 1 | | 1 | | 3 | 3 | 1 | 1 | 1 | 3 | 1.33 | 2.33 |
| 5/10/25 | Riverdale Spartans | Birchmount Burbarians | W3-20 | 1 | | 1 | | | 4.2 | 3 | 3 | 3 | 9 | 7 | 2.57 | 4.50 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | | | | 1 | 2 | 1 | | | | | .50 | 0.00 |
| Summer 2025 | | | | 9 | 1 | 1 | 2 | 2 | 21 | 22 | 4 | 18 | 24 | 15 | 2.19 | 6.00 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/16/25 | Riverdale Spartans | Gerrard Street Rail Hawks | L2-0 | 1 | 1 | 1 | | 1.000 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 2 | 2 | | 1.000 |
| 8/2/25 | Riverdale Spartans | Leslieville Brickies | L9-6 | 1 | 5 | 4 | 1 | .800 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | 1 | 1 | | 1.000 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | 2 | 2 | | 1.000 |
| 6/14/25 | Riverdale Spartans | @Van Horne Vipers | W8-7 | 1 | 5 | 5 | | 1.000 |
| 6/1/25 | Riverdale Spartans | @Gerrard Street Rail Hawks | L0-1 | 1 | 1 | 1 | | 1.000 |
| 5/10/25 | Riverdale Spartans | Birchmount Burbarians | W3-20 | 1 | 2 | 2 | | 1.000 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | 4 | 4 | | 1.000 |
| Summer 2025 | | | | 9 | 23 | 22 | 1 | .957 |
9 items total