Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/23/25 | Riverdale Spartans | @Landsdowne Launch Anglers | W7-1 | 1 | 6 | 3 | | | | 1 | 3 | | .000 | .500 | .000 | .500 |
| 8/16/25 | Riverdale Spartans | Gerrard Street Rail Hawks | L2-0 | 1 | 5 | 5 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 6 | 5 | | | | | 1 | 3 | .000 | .167 | .000 | .167 |
| 8/2/25 | Riverdale Spartans | Leslieville Brickies | L9-6 | 1 | 7 | 5 | 3 | 1 | | 1 | 2 | | .600 | .714 | .800 | 1.514 |
| 7/19/25 | Riverdale Spartans | @Cliffside Heights | W13-8 | 1 | 6 | 6 | 4 | 2 | 1 | 1 | | | .667 | .667 | 1.500 | 2.167 |
| 7/1/25 | Riverdale Spartans | @ Leslieville Brickies | W8-4 | 1 | 5 | 4 | 1 | | | | 1 | 3 | .250 | .400 | .250 | .650 |
| 6/22/25 | Riverdale Spartans | Guildwood Cobra Kai | W1-6 | 1 | 6 | 4 | 2 | 1 | | | 2 | | .500 | .667 | .750 | 1.417 |
| 6/14/25 | Riverdale Spartans | @Van Horne Vipers | W8-7 | 1 | 9 | 7 | 6 | 2 | | 3 | 2 | | .857 | .889 | 1.143 | 2.032 |
| 6/1/25 | Riverdale Spartans | @Gerrard Street Rail Hawks | L0-1 | 1 | 5 | 5 | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 5/25/25 | Riverdale Spartans | @The Beach Dusters | L1-5 | 1 | 8 | 7 | 4 | 3 | | 1 | 1 | | .571 | .625 | 1.000 | 1.625 |
| 5/10/25 | Riverdale Spartans | Birchmount Burbarians | W3-20 | 1 | 6 | 5 | 4 | 1 | | 1 | 1 | | .800 | .833 | 1.000 | 1.833 |
| 5/4/25 | Riverdale Spartans | Cliffside Heights | W2-4 | 1 | 7 | 4 | 3 | | | | 3 | | .750 | .857 | .750 | 1.607 |
| Summer 2025 | | | | 12 | 76 | 60 | 28 | 10 | 1 | 8 | 16 | 10 | .467 | .579 | .683 | 1.262 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | H | ER | BB | SO | WHIP | ERA |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | | 1 | 6 | 7 | 1 | | 7.00 | 49.00 |
| 6/14/25 | Riverdale Spartans | @Van Horne Vipers | W8-7 | 1 | 1 | 4.2 | 4 | 2 | 6 | 2 | 2.14 | 3.00 |
| 5/25/25 | Riverdale Spartans | @The Beach Dusters | L1-5 | 1 | | 4 | 3 | 1 | 2 | | 1.25 | 1.75 |
| Summer 2025 | | | | 3 | 1 | 9.2 | 13 | 10 | 9 | 2 | 2.28 | 7.24 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/10/25 | Riverdale Spartans | The Beach Dusters | L11-0 | 1 | 1 | 1 | | 1.000 |
| 8/2/25 | Riverdale Spartans | Leslieville Brickies | L9-6 | 1 | 6 | 5 | 1 | .833 |
| 6/14/25 | Riverdale Spartans | @Van Horne Vipers | W8-7 | 1 | 4 | 4 | | 1.000 |
| 5/25/25 | Riverdale Spartans | @The Beach Dusters | L1-5 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 4 | 12 | 11 | 1 | .917 |