#21Marcus Belardi
PositionP · OF
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
HometownRoncesvalles
Year2015
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/23/25 | Cliffside Heights | The Beach Dusters | W4-14 | 1 | 13 | 11 | 8 | 3 | 1 | 3 | 10 | 2 | .727 | .769 | 2.000 | 2.769 |
| 8/16/25 | Cliffside Heights | @Guildwood Cobra Kai | W27-7 | 1 | 16 | 12 | 6 | 3 | | 2 | 11 | 4 | .500 | .625 | 1.250 | 1.875 |
| 8/9/25 | Cliffside Heights | @ Leslieville Brickies | L3-5 | 1 | 7 | 6 | 3 | 2 | | 1 | 1 | 1 | .500 | .571 | 1.333 | 1.905 |
| 8/2/25 | Cliffside Heights | Gerrard Street Rail Hawks | L3-0 | 1 | 5 | 3 | | | | | | 2 | .000 | .400 | .000 | .400 |
| 7/5/25 | Cliffside Heights | @Van Horne Vipers | L0-5 | 1 | 5 | 5 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/14/25 | Cliffside Heights | @Landsdowne Launch Anglers | W15-3 | 1 | 14 | 11 | 5 | 1 | | | 6 | 3 | .455 | .571 | .545 | 1.117 |
| 6/7/25 | Cliffside Heights | Leslieville Brickies | L4-3 | 1 | 5 | 4 | 1 | | | 1 | 3 | 1 | .250 | .400 | 1.000 | 1.400 |
| 6/1/25 | Cliffside Heights | @Birchmount Burbarians | W9-3 | 1 | 10 | 8 | 4 | | 1 | | 4 | 2 | .500 | .600 | .750 | 1.350 |
| 5/25/25 | Cliffside Heights | Guildwood Cobra Kai | L1-0 | 1 | 6 | 5 | | | | | | 1 | .000 | .167 | .000 | .167 |
| 5/10/25 | Cliffside Heights | @The Beach Dusters | L2-9 | 1 | 5 | 3 | 1 | 1 | | | | 2 | .333 | .600 | .667 | 1.267 |
| Summer 2025 | | | | 10 | 86 | 68 | 29 | 10 | 2 | 7 | 35 | 18 | .426 | .547 | .941 | 1.488 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | H | ER | BB | SO | WHIP | ERA |
| 8/23/25 | Cliffside Heights | The Beach Dusters | W4-14 | 1 | 1 | 1 | 4 | 3 | | 2 | 5 | 1.25 | 0.00 |
| 8/16/25 | Cliffside Heights | @Guildwood Cobra Kai | W27-7 | 1 | 1 | 1 | 3 | 2 | | | 5 | .67 | 0.00 |
| 8/9/25 | Cliffside Heights | @ Leslieville Brickies | L3-5 | 1 | | | 5 | 3 | 1 | 4 | 4 | 1.40 | 1.40 |
| 8/2/25 | Cliffside Heights | Gerrard Street Rail Hawks | L3-0 | 1 | 1 | | 5 | 1 | | 1 | 8 | .40 | 0.00 |
| 6/14/25 | Cliffside Heights | @Landsdowne Launch Anglers | W15-3 | 1 | | 1 | 1 | | | | | .00 | 0.00 |
| 6/7/25 | Cliffside Heights | Leslieville Brickies | L4-3 | 1 | | | 4 | | | 4 | 4 | 1.00 | 0.00 |
| 6/1/25 | Cliffside Heights | @Birchmount Burbarians | W9-3 | 1 | | | 2 | 1 | | | 3 | .50 | 0.00 |
| 5/25/25 | Cliffside Heights | Guildwood Cobra Kai | L1-0 | 1 | | | 2 | 3 | 1 | 1 | 1 | 2.00 | 3.50 |
| 5/10/25 | Cliffside Heights | @The Beach Dusters | L2-9 | 1 | | | 1 | 2 | 1 | | 2 | 2.00 | 7.00 |
| Summer 2025 | | | | 9 | 3 | 3 | 27 | 15 | 3 | 12 | 32 | 1.00 | .78 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/23/25 | Cliffside Heights | The Beach Dusters | W4-14 | 1 | 1 | 1 | 1.000 |
| 8/16/25 | Cliffside Heights | @Guildwood Cobra Kai | W27-7 | 1 | 4 | 4 | 1.000 |
| 8/9/25 | Cliffside Heights | @ Leslieville Brickies | L3-5 | 1 | 2 | 2 | 1.000 |
| 8/2/25 | Cliffside Heights | Gerrard Street Rail Hawks | L3-0 | 1 | 1 | 1 | 1.000 |
| 7/5/25 | Cliffside Heights | @Van Horne Vipers | L0-5 | 1 | 4 | 4 | 1.000 |
| 6/14/25 | Cliffside Heights | @Landsdowne Launch Anglers | W15-3 | 1 | 2 | 2 | 1.000 |
| 6/7/25 | Cliffside Heights | Leslieville Brickies | L4-3 | 1 | 3 | 3 | 1.000 |
| 6/1/25 | Cliffside Heights | @Birchmount Burbarians | W9-3 | 1 | 6 | 6 | 1.000 |
| 5/25/25 | Cliffside Heights | Guildwood Cobra Kai | L1-0 | 1 | 2 | 2 | 1.000 |
| 5/10/25 | Cliffside Heights | @The Beach Dusters | L2-9 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 10 | 26 | 26 | 1.000 |
10 items total