Chris Toman
PositionP · OF
BatsR
ThrowsR
Height6' 0"
Weight175 lbs
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/23/25 | The Beach Dusters | @Cliffside Heights | L4-14 | 1 | 9 | 7 | 2 | | | | 1 | 2 | .286 | .444 | .286 | .730 |
| 8/16/25 | The Beach Dusters | Leslieville Brickies | L12-0 | 1 | 6 | 6 | 3 | 1 | | | | | .500 | .500 | .667 | 1.167 |
| 8/10/25 | The Beach Dusters | @Riverdale Spartans | W11-0 | 1 | 10 | 7 | 4 | 1 | 1 | 2 | 4 | 3 | .571 | .700 | 1.857 | 2.557 |
| 7/26/25 | The Beach Dusters | Van Horne Vipers | W0-1 | 1 | 5 | 3 | 1 | | | | | 2 | .333 | .600 | .333 | .933 |
| 6/28/25 | The Beach Dusters | @Gerrard Street Rail Hawks | L2-3 | 1 | 7 | 7 | 2 | 1 | | 1 | 2 | | .286 | .286 | .857 | 1.143 |
| 5/31/25 | The Beach Dusters | Landsdowne Launch Anglers | W2-19 | 1 | 7 | 5 | 2 | 1 | | | 1 | 2 | .400 | .571 | .600 | 1.171 |
| 5/25/25 | The Beach Dusters | Riverdale Spartans | W1-5 | 1 | 5 | 5 | 2 | 2 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 5/10/25 | The Beach Dusters | Cliffside Heights | W2-9 | 1 | 10 | 9 | 4 | 2 | | | 3 | 1 | .444 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 8 | 59 | 49 | 20 | 8 | 1 | 3 | 12 | 10 | .408 | .508 | .796 | 1.304 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | ER | BB | SO | WHIP | ERA |
| 8/23/25 | The Beach Dusters | @Cliffside Heights | L4-14 | 1 | 1 | | 1 | 4 | 9 | 6 | 4 | 2 | 3.25 | 10.50 |
| 8/16/25 | The Beach Dusters | Leslieville Brickies | L12-0 | 1 | 1 | | | 3 | 2 | | 1 | 2 | 1.00 | 0.00 |
| 8/10/25 | The Beach Dusters | @Riverdale Spartans | W11-0 | 1 | | | | 2 | 2 | | 3 | 2 | 2.50 | 0.00 |
| 7/26/25 | The Beach Dusters | Van Horne Vipers | W0-1 | 1 | 1 | 1 | | 5 | 3 | | 1 | 3 | .80 | 0.00 |
| 6/28/25 | The Beach Dusters | @Gerrard Street Rail Hawks | L2-3 | 1 | | | | 5 | 5 | | | 4 | 1.00 | 0.00 |
| 5/31/25 | The Beach Dusters | Landsdowne Launch Anglers | W2-19 | 1 | 1 | 1 | | 5 | 3 | 2 | 2 | 8 | 1.00 | 2.80 |
| 5/10/25 | The Beach Dusters | Cliffside Heights | W2-9 | 1 | 1 | 1 | | 4 | 5 | 1 | 1 | 3 | 1.50 | 1.75 |
| Summer 2025 | | | | 7 | 5 | 3 | 1 | 28 | 29 | 9 | 12 | 24 | 1.46 | 2.25 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | TP | FLD% |
| 8/23/25 | The Beach Dusters | @Cliffside Heights | L4-14 | 1 | 2 | 2 | | | 1.000 |
| 8/16/25 | The Beach Dusters | Leslieville Brickies | L12-0 | 1 | 3 | 2 | 1 | | .667 |
| 7/26/25 | The Beach Dusters | Van Horne Vipers | W0-1 | 1 | 4 | 4 | | | 1.000 |
| 6/28/25 | The Beach Dusters | @Gerrard Street Rail Hawks | L2-3 | 1 | 2 | 2 | | 1 | 1.000 |
| 5/31/25 | The Beach Dusters | Landsdowne Launch Anglers | W2-19 | 1 | 1 | 1 | | | 1.000 |
| 5/25/25 | The Beach Dusters | Riverdale Spartans | W1-5 | 1 | 2 | 2 | | 1 | 1.000 |
| 5/10/25 | The Beach Dusters | Cliffside Heights | W2-9 | 1 | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | 7 | 17 | 16 | 1 | 2 | .941 |
7 items total
PLAYOFF MVP - 2013
TBL CHAMPIONSHIP - 2013