#33Kevin O'Brien
PositionP · OF
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
HometownEast York
Year4th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/16/25 | The Beach Dusters | Leslieville Brickies | L12-0 | 1 | 6 | 6 | 1 | 1 | | | | | .167 | .167 | .333 | .500 |
| 8/10/25 | The Beach Dusters | @Riverdale Spartans | W11-0 | 1 | 10 | 9 | 5 | 1 | | 1 | 1 | 1 | .556 | .600 | 1.000 | 1.600 |
| 7/19/25 | The Beach Dusters | @Van Horne Vipers | W12-2 | 1 | 11 | 9 | 5 | 1 | 1 | 2 | 5 | 2 | .556 | .636 | 1.556 | 2.192 |
| 7/6/25 | The Beach Dusters | @Guildwood Cobra Kai | W17-1 | 1 | 11 | 10 | 7 | 2 | | 4 | 11 | 1 | .700 | .727 | 2.100 | 2.827 |
| 6/28/25 | The Beach Dusters | @Gerrard Street Rail Hawks | L2-3 | 1 | 7 | 7 | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | The Beach Dusters | @Birchmount Burbarians | W16-1 | 1 | 10 | 8 | 5 | | 1 | 3 | 10 | 2 | .625 | .700 | 2.000 | 2.700 |
| 6/14/25 | The Beach Dusters | @ Leslieville Brickies | L0-2 | 1 | 5 | 4 | | | | | | 1 | .000 | .200 | .000 | .200 |
| 5/31/25 | The Beach Dusters | Landsdowne Launch Anglers | W2-19 | 1 | 8 | 7 | 5 | 2 | 1 | 2 | 9 | 1 | .714 | .750 | 2.143 | 2.893 |
| 5/25/25 | The Beach Dusters | Riverdale Spartans | W1-5 | 1 | 6 | 4 | 1 | 1 | | | | 2 | .250 | .500 | .500 | 1.000 |
| 5/10/25 | The Beach Dusters | Cliffside Heights | W2-9 | 1 | 11 | 9 | 5 | 2 | 1 | | 6 | 2 | .556 | .636 | 1.000 | 1.636 |
| Summer 2025 | | | | 10 | 85 | 73 | 34 | 10 | 4 | 12 | 42 | 12 | .466 | .541 | 1.205 | 1.747 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/16/25 | The Beach Dusters | Leslieville Brickies | L12-0 | 1 | | | 1 | 3 | 6 | | 2 | 2 | 3 | 2.67 | 4.67 |
| 8/10/25 | The Beach Dusters | @Riverdale Spartans | W11-0 | 1 | 1 | 1 | | 5 | | | | 3 | 7 | .60 | 0.00 |
| 7/19/25 | The Beach Dusters | @Van Horne Vipers | W12-2 | 1 | 1 | 1 | | 5 | | | | 2 | 10 | .40 | 0.00 |
| 7/6/25 | The Beach Dusters | @Guildwood Cobra Kai | W17-1 | 1 | 1 | 1 | | 5 | 6 | 1 | | 1 | 6 | 1.40 | 0.00 |
| 6/28/25 | The Beach Dusters | @Gerrard Street Rail Hawks | L2-3 | 1 | 1 | | | 4 | 1 | | | 4 | 7 | 1.25 | 0.00 |
| 6/14/25 | The Beach Dusters | @ Leslieville Brickies | L0-2 | 1 | 1 | | 1 | 5 | 5 | | 2 | 3 | 6 | 1.60 | 2.80 |
| 5/25/25 | The Beach Dusters | Riverdale Spartans | W1-5 | 1 | | 1 | | 5 | 3 | | | 1 | 6 | .80 | 0.00 |
| 5/10/25 | The Beach Dusters | Cliffside Heights | W2-9 | 1 | | | | 3 | 4 | | 1 | 2 | 4 | 2.00 | 2.33 |
| Summer 2025 | | | | 8 | 5 | 4 | 2 | 35 | 25 | 1 | 5 | 18 | 49 | 1.23 | 1.00 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/16/25 | The Beach Dusters | Leslieville Brickies | L12-0 | 1 | 2 | 2 | 1.000 |
| 8/10/25 | The Beach Dusters | @Riverdale Spartans | W11-0 | 1 | 2 | 2 | 1.000 |
| 7/19/25 | The Beach Dusters | @Van Horne Vipers | W12-2 | 1 | 2 | 2 | 1.000 |
| 7/6/25 | The Beach Dusters | @Guildwood Cobra Kai | W17-1 | 1 | 2 | 2 | 1.000 |
| 6/28/25 | The Beach Dusters | @Gerrard Street Rail Hawks | L2-3 | 1 | 1 | 1 | 1.000 |
| 6/21/25 | The Beach Dusters | @Birchmount Burbarians | W16-1 | 1 | | | .000 |
| 6/14/25 | The Beach Dusters | @ Leslieville Brickies | L0-2 | 1 | 2 | 2 | 1.000 |
| 5/25/25 | The Beach Dusters | Riverdale Spartans | W1-5 | 1 | 1 | 1 | 1.000 |
| 5/10/25 | The Beach Dusters | Cliffside Heights | W2-9 | 1 | 2 | 2 | 1.000 |
| Summer 2025 | | | | 9 | 14 | 14 | 1.000 |
9 items total
2010 PITCHER OF THE YEAR
APRIL 2011 CO-PITCHER OF THE MONTH
2011 HOMERUN DERBY CHAMPION
JULY 2011 CO-PITCHER OF THE MONTH
2013 TBL MOST VALUABLE PLAYER