#4Gino Collura
PositionP · OF
BatsR
ThrowsR
Height4' 8"
Weight165 lbs
HometownScarberia
Year4th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/23/25 | Cliffside Heights | The Beach Dusters | W4-14 | 1 | 12 | 9 | 3 | | | | 1 | 3 | .333 | .500 | .333 | .833 |
| 8/16/25 | Cliffside Heights | @Guildwood Cobra Kai | W27-7 | 1 | 15 | 10 | 6 | 2 | 1 | 2 | 6 | 5 | .600 | .733 | 1.600 | 2.333 |
| 8/9/25 | Cliffside Heights | @ Leslieville Brickies | L3-5 | 1 | 7 | 6 | | | | | | 1 | .000 | .143 | .000 | .143 |
| 8/2/25 | Cliffside Heights | Gerrard Street Rail Hawks | L3-0 | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 7/19/25 | Cliffside Heights | Riverdale Spartans | L13-8 | 1 | 9 | 6 | 1 | | | 1 | 1 | 3 | .167 | .444 | .667 | 1.111 |
| 7/5/25 | Cliffside Heights | @Van Horne Vipers | L0-5 | 1 | 6 | 6 | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Cliffside Heights | @Landsdowne Launch Anglers | W15-3 | 1 | 14 | 7 | 3 | 1 | | | 3 | 7 | .429 | .714 | .571 | 1.286 |
| 6/7/25 | Cliffside Heights | Leslieville Brickies | L4-3 | 1 | 6 | 4 | | | | | | 2 | .000 | .333 | .000 | .333 |
| 6/1/25 | Cliffside Heights | @Birchmount Burbarians | W9-3 | 1 | 11 | 8 | 5 | 1 | | 1 | 3 | 3 | .625 | .727 | 1.125 | 1.852 |
| 5/25/25 | Cliffside Heights | Guildwood Cobra Kai | L1-0 | 1 | 6 | 4 | 2 | | | | | 2 | .500 | .667 | .500 | 1.167 |
| 5/10/25 | Cliffside Heights | @The Beach Dusters | L2-9 | 1 | 5 | 5 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 5/4/25 | Cliffside Heights | @Riverdale Spartans | L2-4 | 1 | 7 | 6 | 3 | 1 | | | | 1 | .500 | .571 | .667 | 1.238 |
| Summer 2025 | | | | 12 | 103 | 76 | 26 | 7 | 1 | 4 | 14 | 27 | .342 | .515 | .618 | 1.133 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | H | ER | BB | SO | WHIP | ERA |
| 8/16/25 | Cliffside Heights | @Guildwood Cobra Kai | W27-7 | 1 | | | 0.2 | 1 | 4 | 4 | | 7.50 | 42.00 |
| 7/19/25 | Cliffside Heights | Riverdale Spartans | L13-8 | 1 | | 1 | 1.2 | 7 | 8 | | | 4.20 | 33.60 |
| 7/5/25 | Cliffside Heights | @Van Horne Vipers | L0-5 | 1 | 1 | 1 | 3 | | 1 | 6 | 2 | 2.00 | 2.33 |
| 6/14/25 | Cliffside Heights | @Landsdowne Launch Anglers | W15-3 | 1 | | | 2 | 3 | 2 | | 2 | 1.50 | 7.00 |
| 6/1/25 | Cliffside Heights | @Birchmount Burbarians | W9-3 | 1 | | | 2 | 1 | 2 | 5 | | 3.00 | 7.00 |
| 5/10/25 | Cliffside Heights | @The Beach Dusters | L2-9 | 1 | 1 | | 2 | 2 | 1 | 2 | 1 | 2.00 | 3.50 |
| 5/4/25 | Cliffside Heights | @Riverdale Spartans | L2-4 | 1 | | | 1 | | | | 1 | .00 | 0.00 |
| Summer 2025 | | | | 7 | 2 | 2 | 12.1 | 14 | 18 | 17 | 6 | 2.51 | 10.22 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | TP | FLD% |
| 8/23/25 | Cliffside Heights | The Beach Dusters | W4-14 | 1 | 5 | 5 | 2 | 1.000 |
| 8/16/25 | Cliffside Heights | @Guildwood Cobra Kai | W27-7 | 1 | 1 | 1 | | 1.000 |
| 8/9/25 | Cliffside Heights | @ Leslieville Brickies | L3-5 | 1 | 3 | 3 | 1 | 1.000 |
| 7/5/25 | Cliffside Heights | @Van Horne Vipers | L0-5 | 1 | 2 | 2 | | 1.000 |
| 6/14/25 | Cliffside Heights | @Landsdowne Launch Anglers | W15-3 | 1 | 3 | 3 | | 1.000 |
| 6/7/25 | Cliffside Heights | Leslieville Brickies | L4-3 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Cliffside Heights | @Birchmount Burbarians | W9-3 | 1 | 1 | 1 | | 1.000 |
| 5/25/25 | Cliffside Heights | Guildwood Cobra Kai | L1-0 | 1 | 4 | 4 | | 1.000 |
| 5/10/25 | Cliffside Heights | @The Beach Dusters | L2-9 | 1 | 2 | 2 | | 1.000 |
| 5/4/25 | Cliffside Heights | @Riverdale Spartans | L2-4 | 1 | 2 | 2 | 1 | 1.000 |
| Summer 2025 | | | | 10 | 24 | 24 | 4 | 1.000 |
10 items total