Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Landsdowne Launch Anglers | @Guildwood Cobra Kai | L0-7 | 1 | 4 | 4 | 2 | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Landsdowne Launch Anglers | Leslieville Brickies | L10-0 | 1 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 7/5/25 | Landsdowne Launch Anglers | @Gerrard Street Rail Hawks | W9-7 | 1 | 6 | 5 | 2 | 1 | | | 1 | 3 | .400 | .500 | .600 | 1.100 |
| 6/28/25 | Landsdowne Launch Anglers | Guildwood Cobra Kai | L5-0 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/22/25 | Landsdowne Launch Anglers | Van Horne Vipers | W2-10 | 1 | 5 | 5 | 3 | | 1 | 3 | | | .600 | .600 | 1.200 | 1.800 |
| 6/14/25 | Landsdowne Launch Anglers | Cliffside Heights | L15-3 | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/31/25 | Landsdowne Launch Anglers | @The Beach Dusters | L2-19 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 7 | 27 | 25 | 7 | 2 | 1 | 3 | 2 | 11 | .280 | .333 | .480 | .813 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/26/25 | Landsdowne Launch Anglers | @Guildwood Cobra Kai | L0-7 | 1 | 3 | 3 | | 1.000 |
| 7/13/25 | Landsdowne Launch Anglers | Leslieville Brickies | L10-0 | 1 | 4 | 4 | | 1.000 |
| 7/5/25 | Landsdowne Launch Anglers | @Gerrard Street Rail Hawks | W9-7 | 1 | 4 | 4 | | 1.000 |
| 6/28/25 | Landsdowne Launch Anglers | Guildwood Cobra Kai | L5-0 | 1 | 2 | 2 | | 1.000 |
| 6/22/25 | Landsdowne Launch Anglers | Van Horne Vipers | W2-10 | 1 | 1 | 1 | | 1.000 |
| 6/14/25 | Landsdowne Launch Anglers | Cliffside Heights | L15-3 | 1 | 3 | 2 | 1 | .667 |
| 5/31/25 | Landsdowne Launch Anglers | @The Beach Dusters | L2-19 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 7 | 18 | 17 | 1 | .944 |
7 items total