Andrew Fuller
PositionSP · LF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | 7 | 6 | 3 | | 1 | | 2 | 1 | .500 | .571 | .833 | 1.405 |
| 8/9/25 | Leslieville Brickies | Cliffside Heights | W3-5 | 1 | 6 | 3 | 1 | | | | | 3 | .333 | .667 | .333 | 1.000 |
| 8/2/25 | Leslieville Brickies | @Riverdale Spartans | W9-6 | 1 | 7 | 6 | 3 | | | 2 | 6 | 1 | .500 | .571 | 1.500 | 2.071 |
| 7/1/25 | Leslieville Brickies | Riverdale Spartans | L8-4 | 1 | 6 | 5 | 1 | 1 | | | | 1 | .200 | .333 | .400 | .733 |
| 6/21/25 | Leslieville Brickies | @Gerrard Street Rail Hawks | L2-4 | 1 | 5 | 4 | 1 | | | | | 1 | .250 | .400 | .250 | .650 |
| 6/7/25 | Leslieville Brickies | @Cliffside Heights | W4-3 | 1 | 9 | 7 | 3 | | | | | 2 | .429 | .556 | .429 | .984 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | 6 | 5 | 2 | 1 | | | 2 | 1 | .400 | .500 | .600 | 1.100 |
| 5/10/25 | Leslieville Brickies | @Van Horne Vipers | W15-4 | 1 | 9 | 6 | 1 | 1 | | | 1 | 3 | .167 | .444 | .333 | .778 |
| 5/4/25 | Leslieville Brickies | Guildwood Cobra Kai | W0-13 | 1 | 8 | 6 | | | | | | 2 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 9 | 63 | 48 | 15 | 3 | 1 | 2 | 11 | 15 | .312 | .476 | .542 | 1.018 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | ER | BB | SO | B | WHIP | ERA |
| 8/9/25 | Leslieville Brickies | Cliffside Heights | W3-5 | 1 | | | | 2 | 2 | 1 | 1 | | 1 | 1.50 | 3.50 |
| 8/2/25 | Leslieville Brickies | @Riverdale Spartans | W9-6 | 1 | | | | 2 | 5 | 5 | 2 | 1 | 1 | 3.50 | 17.50 |
| 7/1/25 | Leslieville Brickies | Riverdale Spartans | L8-4 | 1 | | | 1 | 2 | 2 | 5 | 3 | 1 | | 2.50 | 17.50 |
| 6/21/25 | Leslieville Brickies | @Gerrard Street Rail Hawks | L2-4 | 1 | 1 | | 1 | 2 | 8 | 4 | | 1 | | 4.00 | 14.00 |
| 6/7/25 | Leslieville Brickies | @Cliffside Heights | W4-3 | 1 | | | | 2 | | | | 1 | 1 | .00 | 0.00 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | | | | 2 | | | | 2 | 1 | .00 | 0.00 |
| 5/10/25 | Leslieville Brickies | @Van Horne Vipers | W15-4 | 1 | 1 | 1 | | 4 | 2 | | | 2 | | .50 | 0.00 |
| 5/4/25 | Leslieville Brickies | Guildwood Cobra Kai | W0-13 | 1 | 1 | | | 2 | 1 | | 3 | | 1 | 2.00 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 1 | 2 | 18 | 20 | 15 | 9 | 8 | 5 | 1.61 | 5.83 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | TP | FLD% |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | 3 | 3 | | 1.000 |
| 8/9/25 | Leslieville Brickies | Cliffside Heights | W3-5 | 1 | 2 | 2 | 1 | 1.000 |
| 8/2/25 | Leslieville Brickies | @Riverdale Spartans | W9-6 | 1 | 3 | 3 | | 1.000 |
| 7/1/25 | Leslieville Brickies | Riverdale Spartans | L8-4 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Leslieville Brickies | @Gerrard Street Rail Hawks | L2-4 | 1 | 1 | 1 | | 1.000 |
| 6/7/25 | Leslieville Brickies | @Cliffside Heights | W4-3 | 1 | 2 | 2 | | 1.000 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | 3 | 3 | 1 | 1.000 |
| 5/10/25 | Leslieville Brickies | @Van Horne Vipers | W15-4 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 8 | 16 | 16 | 2 | 1.000 |
8 items total