#00Oswaldo Alvarez
PositionOF
Height6' 0"
HometownVenezuela
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | 7 | 7 | 4 | | 1 | 1 | 1 | | .571 | .571 | 1.286 | 1.857 |
| 8/9/25 | Leslieville Brickies | Cliffside Heights | W3-5 | 1 | 7 | 7 | 2 | | | 1 | 3 | | .286 | .286 | .714 | 1.000 |
| 8/2/25 | Leslieville Brickies | @Riverdale Spartans | W9-6 | 1 | 7 | 6 | 3 | 1 | | 1 | 2 | 1 | .500 | .571 | 1.167 | 1.738 |
| 7/13/25 | Leslieville Brickies | @Landsdowne Launch Anglers | W10-0 | 1 | 10 | 10 | 6 | 1 | | 2 | 4 | | .600 | .600 | 1.300 | 1.900 |
| 7/1/25 | Leslieville Brickies | Riverdale Spartans | L8-4 | 1 | 6 | 5 | 2 | | | 2 | 4 | 1 | .400 | .500 | 1.600 | 2.100 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | 7 | 6 | 4 | 3 | | | 3 | 1 | .667 | .714 | 1.167 | 1.881 |
| 5/10/25 | Leslieville Brickies | @Van Horne Vipers | W15-4 | 1 | 9 | 8 | 4 | 2 | | 1 | 3 | 1 | .500 | .556 | 1.125 | 1.681 |
| 5/4/25 | Leslieville Brickies | Guildwood Cobra Kai | W0-13 | 1 | 8 | 7 | 4 | | | 2 | 7 | 1 | .571 | .625 | 1.429 | 2.054 |
| Summer 2025 | | | | 8 | 61 | 56 | 29 | 7 | 1 | 10 | 27 | 5 | .518 | .557 | 1.214 | 1.772 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | TP | FLD% |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | 1 | 1 | | | 1.000 |
| 8/9/25 | Leslieville Brickies | Cliffside Heights | W3-5 | 1 | 1 | 1 | | | 1.000 |
| 8/2/25 | Leslieville Brickies | @Riverdale Spartans | W9-6 | 1 | 4 | 3 | 1 | | .750 |
| 7/13/25 | Leslieville Brickies | @Landsdowne Launch Anglers | W10-0 | 1 | 2 | 2 | | | 1.000 |
| 7/1/25 | Leslieville Brickies | Riverdale Spartans | L8-4 | 1 | 1 | 1 | | 1 | 1.000 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | | | | | .000 |
| 5/10/25 | Leslieville Brickies | @Van Horne Vipers | W15-4 | 1 | 1 | 1 | | | 1.000 |
| 5/4/25 | Leslieville Brickies | Guildwood Cobra Kai | W0-13 | 1 | 4 | 4 | | | 1.000 |
| Summer 2025 | | | | 8 | 14 | 13 | 1 | 1 | .929 |
8 items total