#41Joel Heard
PositionP · OF
BatsR
ThrowsR
Height6' 1"
Year5
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | 7 | 6 | 3 | | 1 | 1 | | .500 | .571 | .500 | 1.071 |
| 7/13/25 | Leslieville Brickies | @Landsdowne Launch Anglers | W10-0 | 1 | 10 | 7 | 2 | 1 | 2 | 3 | | .286 | .500 | .429 | .929 |
| 6/21/25 | Leslieville Brickies | @Gerrard Street Rail Hawks | L2-4 | 1 | 6 | 6 | 1 | 1 | 1 | | | .167 | .167 | .333 | .500 |
| 6/14/25 | Leslieville Brickies | The Beach Dusters | W0-2 | 1 | 7 | 5 | 1 | 1 | | 2 | | .200 | .429 | .400 | .829 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | 6 | 5 | 2 | | 2 | 1 | | .400 | .500 | .400 | .900 |
| 5/17/25 | Landsdowne Launch Anglers | Gerrard Street Rail Hawks | L11-1 | 1 | 5 | 5 | 1 | | | | 3 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 6 | 41 | 34 | 10 | 3 | 6 | 7 | 3 | .294 | .415 | .382 | .797 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | H | BB | SO | B | S | WHIP | ERA |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | 1 | 2 | 1 | | 2 | | 1 | .50 | 0.00 |
| 7/13/25 | Leslieville Brickies | @Landsdowne Launch Anglers | W10-0 | 1 | 1 | 2 | 1 | | 3 | 1 | | .50 | 0.00 |
| 6/14/25 | Leslieville Brickies | The Beach Dusters | W0-2 | 1 | | 2 | | 1 | 2 | 1 | | .50 | 0.00 |
| Summer 2025 | | | | 3 | 2 | 6 | 2 | 1 | 7 | 2 | 1 | .50 | |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/16/25 | Leslieville Brickies | @The Beach Dusters | W12-0 | 1 | | | .000 |
| 7/13/25 | Leslieville Brickies | @Landsdowne Launch Anglers | W10-0 | 1 | | | .000 |
| 6/21/25 | Leslieville Brickies | @Gerrard Street Rail Hawks | L2-4 | 1 | | | .000 |
| 6/14/25 | Leslieville Brickies | The Beach Dusters | W0-2 | 1 | 1 | 1 | 1.000 |
| 5/19/25 | Leslieville Brickies | Birchmount Burbarians | W0-13 | 1 | | | .000 |
| Summer 2025 | | | | 5 | 1 | 1 | 1.000 |