Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/23/25 | Leslieville Brickies | Van Horne Vipers | W2-15 | 1 | 8 | 7 | 1 | 1 | | | | 1 | | .143 | .250 | .286 | .536 |
| 8/16/25 | Gerrard Street Rail Hawks | @Riverdale Spartans | W2-0 | 1 | 6 | 4 | 3 | | 1 | 1 | 2 | 2 | 1 | .750 | .833 | 2.000 | 2.833 |
| 8/10/25 | Gerrard Street Rail Hawks | Birchmount Burbarians | W2-23 | 1 | 10 | 7 | 5 | 4 | | | 5 | 3 | 1 | .714 | .800 | 1.286 | 2.086 |
| 8/2/25 | Gerrard Street Rail Hawks | @Cliffside Heights | W3-0 | 1 | 6 | 5 | 1 | | | | | 1 | 3 | .200 | .333 | .200 | .533 |
| 7/5/25 | Gerrard Street Rail Hawks | Landsdowne Launch Anglers | L9-7 | 1 | 9 | 7 | 4 | 1 | | 1 | 1 | 2 | | .571 | .667 | 1.143 | 1.810 |
| 5/25/25 | Guildwood Cobra Kai | @Cliffside Heights | W1-0 | 1 | 8 | 7 | 1 | 1 | | | | 1 | | .143 | .250 | .286 | .536 |
| 5/19/25 | Birchmount Burbarians | @ Leslieville Brickies | L0-13 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Guildwood Cobra Kai | @Gerrard Street Rail Hawks | L5-6 | 1 | 10 | 9 | 2 | | | 2 | 5 | 1 | | .222 | .300 | .889 | 1.189 |
| Summer 2025 | | | | 8 | 57 | 46 | 17 | 7 | 1 | 4 | 13 | 11 | 5 | .370 | .491 | .826 | 1.317 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/5/25 | Gerrard Street Rail Hawks | Landsdowne Launch Anglers | L9-7 | 1 | 2 | 2 | 1.000 |
| 5/25/25 | Guildwood Cobra Kai | @Cliffside Heights | W1-0 | 1 | 1 | 1 | 1.000 |
| 5/19/25 | Birchmount Burbarians | @ Leslieville Brickies | L0-13 | 1 | 5 | 5 | 1.000 |
| 5/10/25 | Guildwood Cobra Kai | @Gerrard Street Rail Hawks | L5-6 | 1 | 4 | 4 | 1.000 |
| Summer 2025 | | | | 4 | 12 | 12 | 1.000 |