| THE PREMIER | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| THE KINGS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
EAST YORK ROYALS | - | - | - | - | - | - | - | - | - |
DON VALLEY JAILBIRDS | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
It was a wacky spring for the World Cup of burby but we finally wrangled up some bodies on this sunny spring morning. Ireland and Europe would fight for international burby supremacy!
Scotty Baker would start for Ireland and after a couple quick singles would pitch two clean. Robbie Skasko took the bump for Europe and looked good apart from a small hiccup in the second with a few runners and an RBI single from Baker.
This game was all about that pitching. Eagan Tormey would take over the hill for the Celts in the 3rd and was in mid season form giving up only a couple baserunners the rest of the way.
Chris Metzler and Wayner (Matt) Klamott were lights out the rest of the way for Europe.
This one would end 1-0 Ireland in a quick, fun game for both sides. 4 Irish mates will now split in half and become bitter foes as TJ, Scotty and Riverdale face Tim, Eagan and the Railhawks in a rematch of last seasons championship next week!
Cheers to a new burby season!
TT








