| THE PREMIER | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| THE KINGS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
DON VALLEY JAILBIRDS | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | |
BELLWOODS DRAGONS | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | |
A classic matchup between 2 former World Cup Champs. Italy behind the best arm in Burby Marcus Belardi and Ireland with unreal depth on the mound that includes Eagan Tormey, Scott Baker and Tim Tormey.
Coming Soon








